Home | Technical Documents | Search | Contact Us | Site Map

 

roll over the swatch to change the color

Fumehood Work Surfaces

Fumehood Specifications - Metric

Designed for the demanding environment inside of a fume hood, Epoxyn fumehood work surfaces ensure safety and durability.

With a recessed center and wide side rails, these surfaces present superior spill control.  Cutouts are provided for plumbing and electric requirements, and a yellow safety strip can be applied for additional protection.

Epoxyn offers both custom molded surfaces and general purpose sizes to fit all major fume hood brands.

Mold # A B C D E F DISH
001 48 30 3.625 3.5 4.875 4.875 0.5
002 30 30 3.625 3.5 4.875 4.875 0.5
003 72 30 3.625 3.5 4.875 4.875 0.5
004 96 30 3.625 3.5 4.875 4.875 0.5
005 47.25 22.75 4 1 4.25 4.25 0.375
006 59.25 22.75 4 1 4.25 4.25 0.375
007 71.25 22.75 4 1 4.25 4.25 0.375
008 95.25 22.75 4 1 4.25 4.25 0.375
009 47.25 28.75 4 1 4.25 4.25 0.375
010 59.25 28.75 4 1 4.25 4.25 0.375
011 71.25 28.75 4 1 4.25 4.25 0.375
012 95.25 28.75 4 1 4.25 4.25 0.375
013 74 31.75 3.625 3.5 5.875 5.875 0.5
014 98 31.75 3.625 3.5 5.875 5.875 0.5
015 72 36 3.625 3.5 4.875 4.875 0.375
033 96 30 3.75 1.5 5.75 5.75 0.375
034 96 30 3.875 3 6.5 6.5 0.25
035 47 30 3.625 3.5 5.875 5.875 0.25
039 48 31 3.75 2.5 5.375 5.375 0.375
040 60 31 3.75 2.5 5.375 5.375 0.375
041 72 31 3.75 2.5 5.375 5.375 0.375
044 96 36 3.625 3.5 4.875 4.875 0.375
045 96 42 3.625 3.5 4.875 4.875 0.500
049 60 36 3.625 3.5 4.875 4.875 0.5
050 48 36 3.625 3.5 4.875 4.875 0.375
051 96 34.75 3.625 3.5 4.875 4.875 0.375
052 72 34.75 3.625 3.5 4.875 4.875 0.375
053 60 34.75 3.625 3.5 4.875 4.875 0.5
054 48 34.75 3.625 3.5 4.875 4.875 0.375
055 59 30 2 2.75 4.875 4.875 0.25
056 50 31.75 3.625 3.5 5.875 5.875 0.5
057 96 42 3.625 3.5 4.875 4.875 0.5
060 48 26.125 3.625 0.5 4.875 4.875 0.5
061 60 26.125 3.625 0.5 4.875 4.875 0.5
062 72 26.125 3.625 0.5 4.875 4.875 0.5
063 84 26.125 3.625 0.5 4.875 4.875 0.5
064 96 26.125 3.625 0.5 4.875 4.875 0.5
065 48 32.125 3.625 0.5 4.875 4.875 0.5
066 60 32.125 3.625 0.5 4.875 4.875 0.5
067 72 32.125 3.625 0.5 4.875 4.875 0.5
068 84 32.125 3.625 0.5 4.875 4.875 0.5
069 96 32.125 3.625 0.5 4.875 4.875 0.5
070 48 38.125 3.625 0.5 4.875 4.875 0.5
071 60 38.125 3.625 0.5 4.875 4.875 0.5
072 72 38.125 3.625 0.5 4.875 4.875 0.5
073 84 38.125 3.625 0.5 4.875 4.875 0.5
074 96 38.125 3.625 0.5 4.875 4.875 0.5
075 48 29.75 3.625 0.5 4.875 4.875 0.5
076 60 29.75 3.625 0.5 4.875 4.875 0.5
077 72 29.75 3.625 0.5 4.875 4.875 0.5
079 96 29.75 3.625 0.5 4.875 4.875 0.5
080 72 36 4.875 3.5 5 5 0.375
089 47.25 35 3.75 2.5 5.75 5.75 0.375
090 59.25 35 3.75 2.5 5.75 5.75 0.375
093 96 37 3.75 7.25 6.125 6.125 0.5
094 72 31.25 4.25 0.5 4.875 4.875 0.5
095 96 31.25 4.25 0.5 4.875 4.875 0.5
096 95.75 31.5 1.125 6 4 4 0.375
097 84 30.601 3.625 0.5 4.875 4.875 0.5
098 86.342 32.187 3.625 3.5 4.875 4.875 0.5
099 89 36 1.75 1 1.25 1.25 0.375

Mold # A B C D E F DISH
030 47.5 30 3.5 1.875 1.875 1.875 0.375
031 59.5 30 3.5 1.875 1.875 1.875 0.375
032 70.5 30 3.5 1.875 1.875 1.875 0.375

Mold # A B C D E F DISH
036 48 26.937 6.25 1.687 1.187 1.187 0.5
037 60 26.937 6.25 1.687 1.187 1.187 0.5
038 72 26.937 6.25 1.687 1.187 1.187 0.5

Click here for Fumehood Specifications - Metric

©2008 • Epoxyn Products Epoxyn Products • 500 East 16th Street • Mountain Home, AR 72653
Terms & Conditions | Warranty 870.425.4321 phone • 870.425.0820 fax